image

Daftar Harga Layanan

MOBILE LEGENDS
No Nama Produk Harga Status
Basic Premium
1 Mobile Legends 14 Diamond (13 + 1 Bonus) Rp 4.155 Rp 4.113 Aktif
2 Mobile Legends 28 Diamond (26 + 2 Bonus) Rp 7.851 Rp 7.772 Aktif
3 Mobile Legends 42 Diamond (38 + 4 Bonus) Rp 11.717 Rp 11.600 Aktif
4 Mobile Legends 56 Diamond (51 + 5 Bonus) Rp 15.152 Rp 15.000 Aktif
5 Mobile Legends 70 Diamond (64 + 6 Bonus) Rp 19.713 Rp 19.516 Aktif
6 Mobile Legends 86 Diamond (78 + 8 Bonus) Rp 23.165 Rp 22.933 Aktif
7 Mobile Legends 112 Diamond (102 + 10 Bonus) Rp 29.585 Rp 29.289 Aktif
8 Mobile Legends 140 Diamond (127 + 13 Bonus) Rp 37.628 Rp 37.252 Aktif
9 Mobile Legends 172 Diamond (156 + 16 Bonus) Rp 47.848 Rp 47.370 Aktif
10 Mobile Legends 257 Diamond (234 + 23 Bonus) Rp 68.516 Rp 67.831 Aktif
11 Mobile Legends 344 Diamond (312 + 32 Bonus) Rp 90.673 Rp 89.766 Aktif
12 Mobile Legends 429 Diamond (390 + 39 Bonus) Rp 113.377 Rp 112.243 Aktif
13 Mobile Legends 514 Diamond (468 + 46 Bonus) Rp 138.145 Rp 136.764 Aktif
14 Mobile Legends 570 Diamond (503 + 67 Bonus) Rp 153.497 Rp 151.962 Aktif
15 Mobile Legends 600 Diamond (546 + 54 Bonus) Rp 155.111 Rp 153.560 Aktif
16 Mobile Legends 706 Diamond (625 + 81 Bonus) Rp 179.454 Rp 177.659 Aktif
17 Mobile Legends 878 Diamond (781 + 97 Bonus) Rp 225.638 Rp 223.382 Aktif
18 Mobile Legends 963 Diamond (859 + 104 Bonus) Rp 245.200 Rp 242.748 Aktif
19 Mobile Legends 1412 Diamond (1250 + 162 Bonus) Rp 368.536 Rp 364.851 Aktif
20 Mobile Legends 2195 Diamond (1860 + 335 Bonus) Rp 522.240 Rp 517.018 Aktif
21 Mobile Legends 3688 Diamond (3099 + 589 Bonus) Rp 894.619 Rp 885.673 Aktif
22 Mobile Legends 5532 Diamond (4649 + 883 Bonus) Rp 1.292.646 Rp 1.279.720 Aktif
23 Mobile Legends 7727 Diamond (6509 + 1218 Bonus) Rp 1.876.800 Rp 1.858.032 Aktif
24 Mobile Legends 9288 Diamond (7740 + 1548 Bonus) Rp 2.335.126 Rp 2.311.775 Aktif
25 Mobile Legends 59 Diamond (53 + 6 Bonus) Rp 15.503 Rp 15.348 Aktif
26 Mobile Legends 222 Diamond (207 + 15 Bonus) Rp 57.485 Rp 56.910 Aktif
27 Mobile Legends 296 Diamond (272 + 24 Bonus) Rp 77.928 Rp 77.149 Aktif
28 Mobile Legends 366 Diamond (332 + 34 Bonus) Rp 102.145 Rp 101.124 Aktif
29 Mobile Legends 568 Diamond (503 + 65 Bonus) Rp 145.176 Rp 143.724 Aktif
30 Mobile Legends 1050 Diamond (937 + 113 Bonus) Rp 272.667 Rp 269.940 Aktif
31 Mobile Legends 50 Diamond (45 + 5 Bonus) Rp 13.648 Rp 13.512 Aktif
32 Mobile Legends 284 Diamond (254 + 30 Bonus) Rp 74.868 Rp 74.119 Aktif
33 Mobile Legends Weekly Diamond Pass Rp 27.151 Rp 26.879 Aktif
34 Mobile Legends Twilight Pass Rp 146.118 Rp 144.657 Aktif
35 Mobile Legends 210 Diamond (191 + 19 Bonus) Rp 56.496 Rp 55.931 Aktif
36 Mobile Legends 355 Diamond (317 + 38 Bonus) Rp 93.249 Rp 92.317 Aktif
37 Mobile Legends 716 Diamond (635 + 81 Bonus) Rp 187.483 Rp 185.608 Aktif
38 Mobile Legends 792 Diamond (703 + 89 Bonus) Rp 205.596 Rp 203.540 Aktif
39 Mobile Legends 408 Diamond (367 + 41 Bonus) Rp 106.444 Rp 105.380 Aktif
40 Mobile Legends 5 Diamond (5 + 0 Bonus) Rp 1.475 Rp 1.460 Aktif
41 Mobile Legends 18 Diamond (17 + 1 Bonus) Rp 5.014 Rp 4.964 Aktif
42 Mobile Legends 200 Diamond (183 + 17 Bonus) Rp 56.138 Rp 55.577 Aktif
43 Mobile Legends 3 Diamond (3 + 0 Bonus) Rp 1.020 Rp 1.010 Aktif
44 Mobile Legends 240 Diamond (217 + 23 Bonus) Rp 64.002 Rp 63.362 Aktif
45 Mobile Legends 4020 Diamond ( 3416 + 604 Bonus ) Rp 982.460 Rp 972.635 Aktif
46 Mobile Legends 1159 Diamond (1028 + 131 Bonus) Rp 298.088 Rp 295.107 Aktif
47 Mobile Legends 300 Diamond (274 + 26 Bonus) Rp 79.393 Rp 78.599 Aktif
48 Mobile Legends 12 Diamond (11 + 1 Bonus) Rp 3.435 Rp 3.401 Aktif
49 Mobile Legends 19 Diamond (17 + 2 Bonus) Rp 5.392 Rp 5.338 Aktif
50 Mobile Legends 44 Diamond (40 + 4 Bonus) Rp 11.694 Rp 11.577 Aktif
51 Mobile Legends 85 Diamond (77 + 8 Bonus) Rp 22.557 Rp 22.331 Aktif
52 Mobile Legends 170 Diamond (154 + 16 Bonus) Rp 44.911 Rp 44.462 Aktif
53 Mobile Legends 875 Diamond (774 + 101 Bonus) Rp 222.386 Rp 220.162 Aktif
54 Mobile Legends 1220 Diamond (1093 + 127 Bonus) Rp 316.226 Rp 313.064 Aktif
55 Mobile Legends 2010 Diamond (1708 + 302 Bonus) Rp 483.477 Rp 478.642 Aktif
56 Mobile Legends 4830 Diamond (4003 + 827 Bonus) Rp 1.160.334 Rp 1.148.731 Aktif
57 Mobile Legends Weekly Diamond Pass Rp 26.016 Rp 25.756 Tidak Aktif
FREE FIRE
No Nama Produk Harga Status
Basic Premium
1 Free Fire 50 Diamond Rp 6.436 Rp 6.372 Aktif
2 Free Fire 70 Diamond Rp 8.956 Rp 8.866 Aktif
3 Free Fire 80 Diamond Rp 10.459 Rp 10.354 Aktif
4 Free Fire 90 Diamond Rp 12.068 Rp 11.947 Aktif
5 Free Fire 100 Diamond Rp 12.873 Rp 12.744 Aktif
6 Free Fire 140 Diamond Rp 17.700 Rp 17.523 Aktif
7 Free Fire 120 Diamond Rp 15.286 Rp 15.133 Aktif
8 Free Fire 130 Diamond Rp 16.895 Rp 16.726 Aktif
9 Free Fire 160 Diamond Rp 20.918 Rp 20.709 Aktif
10 Free Fire 190 Diamond Rp 24.136 Rp 23.895 Aktif
11 Free Fire 200 Diamond Rp 25.745 Rp 25.488 Aktif
12 Free Fire 210 Diamond Rp 26.550 Rp 26.285 Aktif
13 Free Fire 250 Diamond Rp 32.182 Rp 31.860 Aktif
14 Free Fire 280 Diamond Rp 35.384 Rp 35.030 Aktif
15 Free Fire 300 Diamond Rp 38.618 Rp 38.232 Aktif
16 Free Fire 355 Diamond Rp 44.250 Rp 43.808 Aktif
17 Free Fire 400 Diamond Rp 50.641 Rp 50.135 Aktif
18 Free Fire 510 Diamond Rp 64.364 Rp 63.720 Aktif
19 Free Fire 475 Diamond Rp 59.536 Rp 58.941 Aktif
20 Free Fire 545 Diamond Rp 68.386 Rp 67.702 Aktif
21 Free Fire 565 Diamond Rp 70.800 Rp 70.092 Aktif
22 Free Fire 600 Diamond Rp 75.627 Rp 74.871 Aktif
23 Free Fire 635 Diamond Rp 85.860 Rp 85.001 Aktif
24 Free Fire 720 Diamond Rp 88.500 Rp 87.615 Aktif
25 Free Fire 800 Diamond Rp 98.959 Rp 97.969 Aktif
26 Free Fire 860 Diamond Rp 106.200 Rp 105.138 Aktif
27 Free Fire 925 Diamond Rp 115.050 Rp 113.900 Aktif
28 Free Fire 930 Diamond Rp 115.050 Rp 113.900 Aktif
29 Free Fire 1000 Diamond Rp 123.716 Rp 122.479 Aktif
30 Free Fire 1080 Diamond Rp 133.555 Rp 132.219 Aktif
31 Free Fire 1450 Diamond Rp 182.376 Rp 180.552 Aktif
32 Free Fire 2000 Diamond Rp 247.800 Rp 245.322 Aktif
33 Free Fire 7290 Diamond Rp 885.000 Rp 876.150 Aktif
34 Free Fire 73100 Diamond Rp 8.850.000 Rp 8.761.500 Aktif
35 Free Fire 36500 Diamond Rp 4.425.000 Rp 4.380.750 Aktif
36 Free Fire 30 Diamond Rp 4.827 Rp 4.779 Aktif
37 Free Fire 40 Diamond Rp 6.436 Rp 6.372 Tidak Aktif
38 Free Fire Membership Mingguan Rp 26.818 Rp 26.550 Aktif
39 Free Fire Membership Bulanan Rp 80.455 Rp 79.650 Aktif
40 Free Fire 5 Diamond Rp 816 Rp 808 Aktif
41 Free Fire 1200 Diamond Rp 148.841 Rp 147.353 Aktif
42 Free Fire 1075 Diamond Rp 132.750 Rp 131.423 Aktif
43 Free Fire 20 Diamond Rp 3.218 Rp 3.186 Aktif
44 Free Fire 12 Diamond Rp 1.857 Rp 1.838 Aktif
45 Free Fire 2180 Diamond Rp 273.601 Rp 270.865 Aktif
46 Free Fire 3640 Diamond Rp 448.936 Rp 444.447 Aktif
47 Free Fire 720 Diamonds (KUSUS) Rp 88.983 Rp 88.093 Tidak Aktif
48 Free Fire 355 Diamonds (KHUSUS) Rp 49.000 Rp 48.510 Tidak Aktif
49 Free Fire 720 Diamonds (KUSUS) Rp 89.025 Rp 88.135 Tidak Aktif
50 Free Fire 140 Diamond (KHUSUS) Rp 17.900 Rp 17.721 Tidak Aktif
51 Free Fire 70 Diamond (KHUSUS) Rp 8.890 Rp 8.801 Tidak Aktif
52 Free Fire 1450 KHUSUS Rp 177.550 Rp 175.775 Tidak Aktif
53 Free Fire 210 Diamond Stok Kios Rp 27.670 Rp 27.393 Tidak Aktif
54 Free Fire 70 Diamond Stok Kios Rp 9.130 Rp 9.039 Tidak Aktif
55 Free Fire 140 Diamond Stok Kios Rp 18.200 Rp 18.018 Tidak Aktif
56 Free Fire 100 Diamond Stok Kios Rp 13.299 Rp 13.166 Tidak Aktif
57 Free Fire Membership Mingguan Rp 27.875 Rp 27.596 Tidak Aktif
58 Free Fire Membership Bulanan Rp 83.748 Rp 82.911 Tidak Aktif
59 Free Fire 425 Diamond Rp 53.907 Rp 53.368 Aktif
60 Free Fire 210 Diamond Khusus Rp 28.125 Rp 27.844 Tidak Aktif
61 Free Fire 1450 Diamond Rp 182.376 Rp 180.552 Tidak Aktif
62 Free Fire Level Up Pass Rp 13.492 Rp 13.357 Aktif
63 Free Fire BP Card Rp 40.429 Rp 40.025 Aktif
64 Free Fire 150 Diamond Rp 19.800 Rp 19.602 Aktif
65 Free Fire 170 Diamond Rp 22.800 Rp 22.572 Aktif
66 Free Fire 260 Diamond Rp 34.240 Rp 33.898 Aktif
67 Free Fire 725 Diamond Rp 87.488 Rp 86.613 Aktif
68 Free Fire 740 Diamond Rp 92.019 Rp 91.099 Aktif
69 Free Fire 170 Diamond Rp 21.570 Rp 21.354 Aktif
70 Free Fire 10 Diamond Rp 1.600 Rp 1.584 Aktif
71 Free Fire 15 Diamond Rp 2.430 Rp 2.406 Aktif
72 Free Fire 25 Diamond Rp 4.009 Rp 3.969 Aktif
73 Free Fire 55 Diamond Rp 7.281 Rp 7.208 Aktif
74 Free Fire 145 Diamond Rp 18.373 Rp 18.189 Aktif
75 Free Fire 360 Diamond Rp 45.223 Rp 44.771 Aktif
76 Free Fire 375 Diamond Rp 47.097 Rp 46.626 Aktif
77 Free Fire 405 Diamond Rp 50.674 Rp 50.167 Aktif
78 Free Fire 500 Diamond Rp 63.044 Rp 62.414 Aktif
79 Free Fire 515 Diamond Rp 64.641 Rp 63.995 Aktif
80 Free Fire 645 Diamond Rp 81.531 Rp 80.716 Aktif
81 Free Fire 655 Diamond Rp 83.145 Rp 82.314 Aktif
82 Free Fire 770 Diamond Rp 94.146 Rp 93.205 Aktif
83 Free Fire 790 Diamond Rp 97.135 Rp 96.164 Aktif
84 Free Fire 1050 Diamond Rp 123.600 Rp 122.364 Aktif
85 Free Fire 1300 Diamond Rp 162.204 Rp 160.582 Aktif
86 Free Fire 1440 Diamond Rp 173.528 Rp 171.793 Aktif
87 Free Fire 1510 Diamond Rp 184.258 Rp 182.415 Aktif
88 Free Fire 1800 Diamond Rp 220.144 Rp 217.943 Aktif
89 Free Fire 1875 Diamond Rp 229.714 Rp 227.417 Aktif
90 Free Fire 2160 Diamond Rp 257.600 Rp 255.024 Aktif
91 Free Fire 2200 Diamond Rp 272.726 Rp 269.999 Aktif
92 Free Fire 2355 Diamond Rp 268.600 Rp 265.914 Aktif
93 Free Fire 2400 Diamond Rp 283.900 Rp 281.061 Aktif
94 Free Fire 2720 Diamond Rp 333.382 Rp 330.048 Aktif
95 Free Fire 3800 Diamond Rp 469.516 Rp 464.821 Aktif
96 Free Fire 4000 Diamond Rp 494.524 Rp 489.579 Aktif
97 Free Fire 4050 Diamond Rp 500.979 Rp 495.969 Aktif
98 Free Fire 4450 Diamond Rp 550.060 Rp 544.559 Aktif
99 Free Fire 4800 Diamond Rp 593.673 Rp 587.736 Aktif
100 Free Fire 6480 Diamond Rp 799.624 Rp 791.628 Aktif
101 Free Fire 6900 Diamond Rp 852.930 Rp 844.401 Aktif
102 Free Fire 9800 Diamond Rp 1.199.413 Rp 1.187.419 Aktif
103 Free Fire Mingguan + 20 Diamond Rp 30.144 Rp 29.843 Aktif
104 Free Fire Mingguan + 50 Diamond Rp 33.371 Rp 33.037 Aktif
105 Free Fire Mingguan + 70 Diamond Rp 35.791 Rp 35.433 Aktif
106 Free Fire Mingguan + 100 Diamond Rp 39.824 Rp 39.426 Aktif
107 Free Fire Mingguan + 140 Diamond Rp 44.665 Rp 44.218 Aktif
108 Free Fire Mingguan + 210 Diamond Rp 53.539 Rp 53.004 Aktif
109 Free Fire Mingguan + 355 Diamond Rp 67.300 Rp 66.627 Aktif
110 Free Fire Mingguan + 520 Diamond Rp 91.455 Rp 90.540 Aktif
111 Free Fire Bulanan + 20 Diamond Rp 83.926 Rp 83.087 Aktif
112 Free Fire Bulanan + 50 Diamond Rp 87.152 Rp 86.280 Aktif
113 Free Fire Bulanan + 70 Diamond Rp 89.573 Rp 88.677 Aktif
114 Free Fire Bulanan + 100 Diamond Rp 93.606 Rp 92.670 Aktif
115 Free Fire Bulanan + 140 Diamond Rp 98.447 Rp 97.463 Aktif
116 Free Fire Bulanan + 210 Diamond Rp 107.321 Rp 106.248 Aktif
117 Free Fire Bulanan + 355 Diamond Rp 125.069 Rp 123.818 Aktif
118 Free Fire Bulanan + 520 Diamond Rp 146.126 Rp 144.665 Aktif
119 Free Fire 75 Diamond Rp 9.707 Rp 9.610 Aktif
120 Free Fire 180 Diamond Rp 23.453 Rp 23.218 Aktif
121 Free Fire 1215 Diamond Rp 146.697 Rp 145.230 Aktif
122 Free Fire 1490 Diamond Rp 183.986 Rp 182.146 Aktif
123 Free Fire 1580 Diamond Rp 188.190 Rp 186.308 Aktif
124 Free Fire 1795 Diamond Rp 215.730 Rp 213.573 Aktif
125 Free Fire 1975 Diamond Rp 241.862 Rp 239.443 Aktif
126 Free Fire 2280 Diamond Rp 272.849 Rp 270.121 Aktif
127 Free Fire 2575 Diamond Rp 311.100 Rp 307.989 Aktif
128 Free Fire 3000 Diamond Rp 365.180 Rp 361.528 Aktif
129 Free Fire 3310 Diamond Rp 409.011 Rp 404.921 Aktif
130 Free Fire 3675 Diamond Rp 453.381 Rp 448.847 Aktif
131 Free Fire 4340 Diamond Rp 510.018 Rp 504.918 Aktif
132 Free Fire 4720 Diamond Rp 555.333 Rp 549.780 Aktif
133 Free Fire 5500 Diamond Rp 646.733 Rp 640.266 Aktif
134 Free Fire 5600 Diamond Rp 659.277 Rp 652.684 Aktif
135 Free Fire 6550 Diamond Rp 768.854 Rp 761.165 Aktif
136 Free Fire 7650 Diamond Rp 887.903 Rp 879.024 Aktif
137 Free Fire 37050 Diamond Rp 4.296.554 Rp 4.253.588 Aktif
PUBG MOBILE
No Nama Produk Harga Status
Basic Premium
1 PUBG Mobile 52 UC Rp 13.266 Rp 13.133 Aktif
2 PUBG Mobile 105 UC Rp 26.136 Rp 25.875 Aktif
3 PUBG Mobile 131 UC Rp 32.670 Rp 32.343 Aktif
4 PUBG Mobile 156 UC Rp 38.610 Rp 38.224 Aktif
5 PUBG Mobile 210 UC Rp 45.639 Rp 45.183 Aktif
6 PUBG Mobile 263 UC Rp 57.420 Rp 56.846 Aktif
7 PUBG Mobile 525 UC Rp 108.900 Rp 107.811 Aktif
8 PUBG Mobile 530 UC Rp 113.850 Rp 112.712 Aktif
9 PUBG Mobile 788 UC Rp 158.694 Rp 157.107 Aktif
10 PUBG Mobile 825 UC Rp 164.340 Rp 162.697 Aktif
11 PUBG Mobile 1100 UC Rp 217.800 Rp 215.622 Aktif
12 PUBG Mobile 1375 UC Rp 266.310 Rp 263.647 Aktif
13 PUBG Mobile 1638 UC Rp 316.800 Rp 313.632 Aktif
14 PUBG Mobile 1900 UC Rp 344.520 Rp 341.075 Aktif
15 PUBG Mobile 2163 UC Rp 396.000 Rp 392.040 Aktif
16 PUBG Mobile 2200 UC Rp 405.900 Rp 401.841 Aktif
17 PUBG Mobile 2425 UC Rp 437.580 Rp 433.204 Aktif
18 PUBG Mobile 2875 UC Rp 499.950 Rp 494.951 Aktif
19 PUBG Mobile 3138 UC Rp 576.300 Rp 570.537 Aktif
20 PUBG Mobile 3300 UC Rp 606.870 Rp 600.801 Aktif
21 PUBG Mobile 3400 UC Rp 637.560 Rp 631.184 Aktif
22 PUBG Mobile 3925 UC Rp 644.490 Rp 638.045 Aktif
23 PUBG Mobile 4250 UC Rp 722.700 Rp 715.473 Aktif
24 PUBG Mobile 4400 UC Rp 767.250 Rp 759.578 Aktif
25 PUBG Mobile 6000 UC Rp 1.047.123 Rp 1.036.652 Aktif
26 PUBG Mobile 250 UC Rp 58.707 Rp 58.120 Aktif
27 PUBG Mobile 600 UC Rp 130.185 Rp 128.883 Aktif
28 PUBG Mobile 1000 UC Rp 201.762 Rp 199.744 Aktif
29 PUBG Mobile 35 UC Rp 13.167 Rp 13.035 Aktif
30 PUBG Mobile 100 UC Rp 26.136 Rp 25.875 Aktif
31 PUBG Mobile 50 UC Rp 13.167 Rp 13.035 Aktif
32 PUBG Mobile 800 UC Rp 162.756 Rp 161.128 Aktif
33 PUBG Mobile 150 UC Rp 32.670 Rp 32.343 Aktif
34 PUBG Mobile 30 UC Rp 6.534 Rp 6.469 Aktif
35 PUBG Mobile 660 UC Rp 133.650 Rp 132.314 Aktif
36 PUBG Mobile 60 UC Rp 13.365 Rp 13.231 Aktif
37 PUBG Mobile 70 UC Rp 19.701 Rp 19.504 Aktif
38 PUBG Mobile 120 UC Rp 26.136 Rp 25.875 Aktif
39 PUBG Mobile 125 UC Rp 32.670 Rp 32.343 Aktif
40 PUBG Mobile 180 UC Rp 39.204 Rp 38.812 Aktif
41 PUBG Mobile 300 UC Rp 65.142 Rp 64.491 Aktif
42 PUBG Mobile 325 UC Rp 62.370 Rp 61.746 Aktif
43 PUBG Mobile 350 UC Rp 71.676 Rp 70.959 Aktif
44 PUBG Mobile 500 UC Rp 104.148 Rp 103.107 Aktif
45 PUBG Mobile 505 UC Rp 100.980 Rp 99.970 Aktif
46 PUBG Mobile 700 UC Rp 143.253 Rp 141.820 Aktif
47 PUBG Mobile 720 UC Rp 144.540 Rp 143.095 Aktif
48 PUBG Mobile 780 UC Rp 149.490 Rp 147.995 Aktif
49 PUBG Mobile 1250 UC Rp 341.547 Rp 338.132 Aktif
50 PUBG Mobile 1350 UC Rp 266.805 Rp 264.137 Aktif
51 PUBG Mobile 1500 UC Rp 299.277 Rp 296.284 Aktif
52 PUBG Mobile 1750 UC Rp 325.314 Rp 322.061 Aktif
53 PUBG Mobile 1800 UC Rp 325.314 Rp 322.061 Aktif
54 PUBG Mobile 2000 UC Rp 370.755 Rp 367.047 Aktif
55 PUBG Mobile 2500 UC Rp 468.369 Rp 463.685 Aktif
56 PUBG Mobile 3000 UC Rp 572.418 Rp 566.694 Aktif
57 PUBG Mobile 3500 UC Rp 650.430 Rp 643.926 Aktif
58 PUBG Mobile 3850 UC Rp 623.700 Rp 617.463 Aktif
59 PUBG Mobile 4000 UC Rp 683.001 Rp 676.171 Aktif
60 PUBG Mobile 5000 UC Rp 884.565 Rp 875.719 Aktif
61 PUBG Mobile 7000 UC Rp 1.352.546 Rp 1.339.021 Aktif
62 PUBG Mobile 8100 UC Rp 2.040.000 Rp 2.019.600 Aktif
63 PUBG Mobile Royale Pass Rp 148.005 Rp 146.525 Aktif
64 PUBG Mobile Elite Royale Pass Plus Rp 378.100 Rp 374.319 Aktif
GENSHIN IMPACT
No Nama Produk Harga Status
Basic Premium
1 Genshin Impact Blessing of the Welkin Moon Rp 62.000 Rp 61.380 Aktif
2 Genshin Impact 60 Genesis Crystals Rp 12.000 Rp 11.880 Aktif
3 Genshin Impact 300 + 30 Genesis Crystals Rp 60.557 Rp 59.951 Aktif
4 Genshin Impact 980 + 110 Genesis Crystals Rp 181.000 Rp 179.190 Aktif
5 Genshin Impact 1980 + 260 Genesis Crystals Rp 395.075 Rp 391.124 Aktif
6 Genshin Impact 3280 + 600 Genesis Crystals Rp 601.000 Rp 594.990 Aktif
7 Genshin Impact 6480 + 1600 Genesis Crystals Rp 1.207.405 Rp 1.195.331 Aktif
APEX LEGENDS
No Nama Produk Harga Status
Basic Premium
1 Apex Legends Syndicate Gold Pack 1 (90 Gold) Rp 15.960 Rp 15.800 Aktif
2 Apex Legends Syndicate Gold Pack 2 (280 Gold) Rp 33.835 Rp 33.497 Aktif
3 Apex Legends Syndicate Gold Pack 4 (500 Gold) Rp 62.265 Rp 61.642 Aktif
4 Apex Legends Syndicate Gold Pack 6 (1050 Gold) Rp 122.649 Rp 121.423 Aktif
5 Apex Legends Syndicate Gold Pack 16 (5650 Gold) Rp 594.148 Rp 588.207 Aktif
6 Apex Legends Syndicate Gold Pack 19 (11500 Gold) Rp 1.190.366 Rp 1.178.462 Aktif
7 Apex Legends Syndicate Gold Pack 22 (23500 Gold) Rp 2.501.613 Rp 2.476.597 Aktif
VALORANT
No Nama Produk Harga Status
Basic Premium
1 Valorant 420 Points Rp 49.500 Rp 49.005 Tidak Aktif
2 Valorant 700 Points Rp 78.600 Rp 77.814 Tidak Aktif
3 Valorant 1375 Points Rp 146.190 Rp 144.728 Tidak Aktif
4 Valorant 2400 Points Rp 243.650 Rp 241.214 Tidak Aktif
5 Valorant 4000 Points Rp 389.840 Rp 385.942 Tidak Aktif
6 Valorant 8150 Points Rp 749.275 Rp 741.782 Tidak Aktif
7 Valorant 300 Points Rp 42.366 Rp 41.942 Tidak Aktif
8 Valorant 625 Points Rp 70.918 Rp 70.893 Tidak Aktif
9 Valorant 1125 Points Rp 122.000 Rp 120.780 Tidak Aktif
10 Valorant 1650 Points Rp 184.346 Rp 184.321 Tidak Aktif
11 Valorant 3400 Points Rp 354.487 Rp 354.462 Tidak Aktif
12 Valorant 357 Points Rp 41.423 Rp 41.009 Tidak Aktif
13 Valorant 650 Points Rp 69.038 Rp 68.348 Tidak Aktif
14 Valorant 1350 Points Rp 142.662 Rp 141.235 Tidak Aktif
15 Valorant 2100 Points Rp 201.587 Rp 199.571 Tidak Aktif
16 Valorant 3600 Points Rp 330.455 Rp 327.150 Tidak Aktif
17 Valorant 7500 Points Rp 680.238 Rp 673.436 Tidak Aktif
18 Valorant 475 Points Rp 50.815 Rp 50.307 Aktif
19 Valorant 1000 Points Rp 102.599 Rp 101.573 Aktif
20 Valorant 2050 Points Rp 205.234 Rp 203.182 Aktif
21 Valorant 3650 Points Rp 356.405 Rp 352.841 Aktif
22 Valorant 5350 Points Rp 513.086 Rp 507.955 Aktif
23 Valorant 11000 Points Rp 1.006.913 Rp 996.844 Aktif
LEAGUE OF LEGENDS WILD RIFT
No Nama Produk Harga Status
Basic Premium
1 League of Legends Wild Rift 420 Wild Cores Rp 61.688 Rp 61.071 Tidak Aktif
2 League of Legends Wild Rift 700 Wild Cores Rp 94.585 Rp 93.639 Aktif
3 League of Legends Wild Rift 1375 Wild Cores Rp 192.000 Rp 190.080 Aktif
4 League of Legends Wild Rift 2400 Wild Cores Rp 243.650 Rp 241.214 Tidak Aktif
5 League of Legends Wild Rift 4000 Wild Cores Rp 389.840 Rp 385.942 Tidak Aktif
6 League of Legends Wild Rift 8150 Wild Cores Rp 1.004.650 Rp 994.604 Aktif
7 League of Legends Wild Rift 1125 Wild Cores Rp 144.430 Rp 142.986 Aktif
8 League of Legends Wild Rift 105 Wild Cores Rp 14.382 Rp 14.238 Aktif
9 League of Legends Wild Rift 625 Wild Cores Rp 87.514 Rp 86.639 Tidak Aktif
10 League of Legends Wild Rift 3400 Wild Cores Rp 290.900 Rp 287.991 Tidak Aktif
11 League of Legends Wild Rift 1650 Wild Cores Rp 199.863 Rp 197.864 Aktif
12 League of Legends Wild Rift 300 Wild Cores Rp 47.095 Rp 46.624 Aktif
13 League of Legends Wild Rift 350 Wild Cores Rp 47.736 Rp 47.259 Aktif
14 League of Legends Wild Rift 585 Wild Cores Rp 76.296 Rp 75.533 Aktif
15 League of Legends Wild Rift 3010 Wild Cores Rp 342.516 Rp 339.091 Aktif
16 League of Legends Wild Rift 6210 Wild Cores Rp 713.490 Rp 706.355 Aktif
17 League of Legends Wild Rift 1135 Wild Cores Rp 143.310 Rp 141.877 Aktif
ARENA OF VALOR
No Nama Produk Harga Status
Basic Premium
1 Arena of Valor 40 Vouchers Rp 9.533 Rp 9.438 Aktif
2 Arena of Valor 90 Vouchers Rp 19.065 Rp 18.874 Aktif
3 Arena of Valor 230 Vouchers Rp 47.663 Rp 47.186 Aktif
4 Arena of Valor 470 Vouchers Rp 95.325 Rp 94.372 Aktif
5 Arena of Valor 950 Vouchers Rp 190.650 Rp 188.744 Aktif
6 Arena of Valor 1430 Vouchers Rp 298.478 Rp 295.493 Aktif
7 Arena of Valor 2390 Vouchers Rp 476.625 Rp 471.859 Aktif
8 Arena of Valor 4800 Vouchers Rp 953.250 Rp 943.718 Aktif
9 Arena of Valor 24050 Vouchers Rp 4.766.250 Rp 4.718.588 Aktif
10 Arena of Valor 48200 Vouchers Rp 9.532.500 Rp 9.437.175 Aktif
SAUSAGE MAN
No Nama Produk Harga Status
Basic Premium
1 Sausage Man 60 Candies Rp 12.788 Rp 12.660 Aktif
2 Sausage Man 180 Candies Rp 40.643 Rp 40.237 Aktif
3 Sausage Man 316 Candies Rp 69.553 Rp 68.857 Aktif
4 Sausage Man 718 Candies Rp 139.515 Rp 138.120 Aktif
5 Sausage Man 1368 Candies Rp 249.235 Rp 246.743 Aktif
6 Sausage Man 2118 Candies Rp 399.090 Rp 395.099 Aktif
7 Sausage Man 3548 Candies Rp 770.814 Rp 770.789 Aktif
8 Sausage Man 7048 Candies Rp 1.427.650 Rp 1.413.374 Aktif
SUPER SUS
No Nama Produk Harga Status
Basic Premium
1 Super Sus 100 Golder Star Rp 12.740 Rp 12.613 Aktif
2 Super Sus 520 Golder Star Rp 61.343 Rp 60.730 Aktif
3 Super Sus 1.060 Golder Star Rp 123.669 Rp 122.432 Aktif
4 Super Sus 2.180 Golder Star Rp 254.954 Rp 252.404 Aktif
5 Super Sus 5.600 Golder Star Rp 652.718 Rp 646.191 Aktif
LIGHT OF THEL
No Nama Produk Harga Status
Basic Premium
1 Light of Thel 90 Crystals Rp 13.216 Rp 13.084 Aktif
2 Light of Thel 450 Crystals Rp 65.078 Rp 64.427 Aktif
3 Light of Thel 900 Crystals Rp 142.156 Rp 140.734 Aktif
